Parking Study and Expansion
Project Status
Measure E Budget: $2,631,200
Total Expenses to Date: $35,789
Balance: $2,595,411
A preliminary parking study has been developed by District’s consultant in conjunction with District’s facilities department and FCC staff. The project will proceed as part of the OAB campus utilization and EIR study.
A preliminary parking study has been developed by District’s consultant in conjunction with District’s facilities department and FCC staff. The project will proceed as part of the OAB campus utilization and EIR study.
Project Title: FCC Parking Study and Expansion
Funding Source: Measure E
Project Description: Expansion of parking facilities for the FCC campus.
Anticipated Completion Date: Fall 2009
Status: A preliminary parking study has been developed by District’s consultant in conjunction with District’s facilities department and FCC staff. The project will proceed as part of the OAB campus utilization and EIR study.
Estimated Project Budget: Prepared by Kitchell - Program Manager
Estimated Project Budget | 2002-05 Actual Expenditures | 2005-06 Budget | 2005-06 Expenditures to date | 2005-06 Encumbrances | Total Expenditures | |
---|---|---|---|---|---|---|
Design Services | 171,539 | 22,083 | 0 | 0 | 0 | 22,083 |
Consultant Services | 64,327 | 0 | 0 | 0 | 0 | 0 |
Fees & Other Charges | 38,446 | 0 | 10,000 | 1,903 | 0 | 1,903 |
Construction & Equipment | 2,144,234 | 0 | 0 | 0 | 0 | 0 |
Inspection & Testing | 105,442 | 0 | 0 | 0 | 0 | 0 |
Contingency | 107,212 | 0 | 0 | 0 | 0 | 0 |
Total | 2,631,200 | 22,083 | 10,000 | 1,903 | 0 | 23,986 |
Project Title: FCC Parking Study and Expansion
Funding Source: Measure E
Project Description: Expansion of parking facilities for the FCC campus.
Anticipated Completion Date: Fall 2009
Status: A preliminary parking study has been developed by District’s consultant in conjunction with District’s facilities department and FCC staff. The project will proceed as part of the OAB campus utilization and EIR study.
Estimated Project Budget: Prepared by Kitchell - Program Manager
Estimated Project Budget | 2002-05 Actual Expenditures | 2005-06 Budget | 2005-06 Expenditures to date | 2005-06 Encumbrances | Total Expenditures | |
---|---|---|---|---|---|---|
Design Services | 171,539 | 22,083 | 0 | 0 | 0 | 22,083 |
Consultant Services | 64,327 | 0 | 0 | 0 | 0 | 0 |
Fees & Other Charges | 38,446 | 0 | 10,000 | 1,903 | 0 | 1,903 |
Construction & Equipment | 2,144,234 | 0 | 0 | 0 | 0 | 0 |
Inspection & Testing | 105,442 | 0 | 0 | 0 | 0 | 0 |
Contingency | 107,212 | 0 | 0 | 0 | 0 | 0 |
Total | 2,631,200 | 22,083 | 10,000 | 1,903 | 0 | 23,986 |
Funding Source: Measure E
Project Description: Expansion of parking facilities for the FCC campus.
Anticipated Completion Date: Fall 2009
Status: A preliminary parking study has been developed by District’s consultant in conjunction with District’s facilities department and FCC staff. The project will proceed as part of the OAB campus utilization and EIR study.
Estimated Project Budget: Prepared by Kitchell - Program Manager
Estimated Project Budget | 2002-05 Actual Expenditures | 2005-06 Budget | 2005-06 Expenditures to date | 2005-06 Encumbrances | Total Expenditures | |
---|---|---|---|---|---|---|
Design Services | 171,539 | 22,083 | 0 | 0 | 0 | 22,083 |
Consultant Services | 64,327 | 0 | 0 | 0 | 0 | 0 |
Fees & Other Charges | 38,446 | 0 | 0 | 0 | 0 | 0 |
Construction & Equipment | 2,144,234 | 0 | 0 | 0 | 0 | 0 |
Inspection & Testing | 105,442 | 0 | 0 | 0 | 0 | 0 |
Contingency | 107,212 | 0 | 0 | 0 | 0 | 0 |
Total | 2,631,200 | 22,083 | 10,000 | 0 | 0 | 22,083 |
Project Description: Expansion of parking facilities for the FCC campus.
Anticipated Completion Date: 2009
Status: A preliminary parking study has been developed by District’s consultant in conjunction with District’s facilities department and FCC staff. The project will proceed as part of the OAB campus utilization and EIR study.
Estimated Project Budget: Prepared by Kitchell - Program Manager
Funding Source: Measure E
Estimated Project Budget | 2002-05 Actual Expenditures | 2005-06 Budget | 2005-06 Expenditures to date | 2005-06 Encumbrances | Total Expenditures | |
---|---|---|---|---|---|---|
Design Services | 171,539 | 22,083 | 0 | 0 | 0 | 22,083 |
Consultant Services | 64,327 | 0 | 0 | 0 | 0 | 0 |
Fees & Other Charges | 38,446 | 0 | 10,000 | 0 | 0 | 0 |
Construction & Equipment | 2,144,234 | 0 | 0 | 0 | 0 | 0 |
Inspection & Testing | 105,442 | 0 | 0 | 0 | 0 | 0 |
Contingency | 107,212 | 0 | 0 | 0 | 0 | 0 |
Total | 2,631,200 | 22,083 | 10,000 | 0 | 0 | 22,083 |
A preliminary parking study has been developed by District’s consultant in conjunction with District’s facilities department and FCC staff. The project will proceed as part of the OAB campus utilization study.
A preliminary parking study has been developed by District’s consultant in conjunction with District’s facilities department and FCC staff. The project will proceed as part of the OAB campus utilization study.
A parking study has been reviewed by District and FCC staff. Further action on this project is contingent upon the completion of the Environmental Impact Report for the Old Administration Building.
The site selection study has been reviewed by District and FCC staffs. Additional direction has been provided to the consultant to develop cost estimates for selected expansion options.
The SCCCD Board of Trustees at its September 2 meeting selected and authorized the administration to enter into an agreement with Blair, Church & Flynn Consulting Engineers for the development of a parking study and expansion of parking and FCC. The study is currently under development and review by staff.